Kalamazoo College Upjohn Library
Kalamazoo College Upjohn Library
Kalamazoo College Upjohn Library
| Survey Description | |
|---|---|
| Survey Name | Kalamazoo College Upjohn Library |
| Surveyor | |
| Date of Survey | Friday, June 02, 2006 9:52:00 AM |
| Survey Location | |
| Company | |
| Address | |
| Building | Upjohn Library - 1st Floor |
| Floor | 1st |
| Area Description | |
| Company Contact | |
| Survey Information | |
| Number of Wi-Fi Data Points | 1054 |
| Number of Data Points (Associated) | 1054 |
| Number of Spectrum Data Points | 602 |
| Number of AP Readings Taken | 2787 |
| Ave Number of APs Seen at each Point | 2.6 |
| Channels Seen (% of AP Readings) | 1 (19.2%), 6 (25.2%), 11 (29.2%), 36 (13.5%), 64 (12.9%) |
| Data Rates Seen (% of AP Readings) | 1Mbps (2.4%), 18Mbps (62.1%), 24Mbps (13.4%), 36Mbps (4.7%), 48Mbps (2.7%), 54Mbps (14.8%) |
| Security Modes Seen (% of AP Readings) | Clear (83.2%), WEP (16.8%) |
| Confidence Radius | 16 ft |
| Number of APs Discovered | 45 |
| Total Number of Points (Ignores AP Filter) | 1656 |
| Survey Trail Length | 2253 ft |
| Distance Between All Data Points | 2344 ft |
| Ave Distance Between Data Points | 1.42 ft |
| Total Survey Area | 37444 sq ft |
| Lat/Long of Survey Area Center | 42.290748, -85.601651 |
| Percentage of Survey Map Covered | 67.5% |
Kalamazoo College Upjohn Library
| SSID | AP# | Name | MAC | Ch | Security | Mode | Ave SNR |
Max SNR |
Min SNR |
# Assoc Points |
# Non-Assoc Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic | AP #1 | 00:0b:85:57:33:ea | Ch 11 | Clear | Infra | 26 | 52 | 11 | 0 | 64 | |
| Academic | AP #5 | 00:0b:85:55:9b:5a | Ch 11 | Clear | Infra | 29 | 47 | 14 | 0 | 35 | |
| Academic | AP #9 | 00:0b:85:57:29:fa | Ch 1 | Clear | Infra | 34 | 62 | 15 | 0 | 44 | |
| Academic | AP #13 | 00:0b:85:55:91:9a | Ch 6 | Clear | Infra | 34 | 62 | 8 | 0 | 41 | |
| Academic | AP #19 | 00:0b:85:55:9a:8a | Ch 11 | Clear | Infra | 24 | 49 | 10 | 0 | 60 | |
| Academic | AP #20 | 00:0b:85:57:2f:8a | Ch 6 | Clear | Infra | 18 | 39 | 8 | 0 | 30 | |
| Academic | AP #24 | 00:0b:85:55:9b:0a | Ch 6 | Clear | Infra | 17 | 24 | 11 | 0 | 21 | |
| Academic | AP #31 | 00:0b:85:55:91:95 | Ch 36 | Clear | Infra | 52 | 71 | 36 | 0 | 25 | |
| Academic | AP #37 | 00:0b:85:57:29:da | Ch 11 | Clear | Infra | 38 | 62 | 14 | 0 | 45 | |
| Academic | AP #41 | 00:0b:85:55:9a:85 | Ch 64 | Clear | Infra | 42 | 69 | 26 | 0 | 32 | |
| Academic | AP #43 | 00:0b:85:1e:c6:ca | Ch 6 | Clear | Infra | 30 | 62 | 15 | 0 | 56 | |
| Admin | AP #2 | 00:0b:85:57:33:ec | Ch 11 | Clear | Infra | 27 | 52 | 13 | 0 | 64 | |
| Admin | AP #6 | 00:0b:85:55:9b:5c | Ch 11 | Clear | Infra | 30 | 46 | 13 | 0 | 35 | |
| Admin | AP #10 | 00:0b:85:57:29:fc | Ch 1 | Clear | Infra | 35 | 62 | 14 | 0 | 44 | |
| Admin | AP #14 | 00:0b:85:55:91:9c | Ch 6 | Clear | Infra | 34 | 62 | 11 | 0 | 42 | |
| Admin | AP #17 | 00:0b:85:55:9a:8c | Ch 11 | Clear | Infra | 25 | 45 | 10 | 0 | 62 | |
| Admin | AP #21 | 00:0b:85:57:2f:8c | Ch 6 | Clear | Infra | 18 | 38 | 9 | 0 | 30 | |
| Admin | AP #25 | 00:0b:85:55:9b:0c | Ch 6 | Clear | Infra | 17 | 27 | 8 | 0 | 21 | |
| Admin | AP #28 | 00:0b:85:55:9a:83 | Ch 64 | Clear | Infra | 41 | 70 | 26 | 0 | 35 | |
| Admin | AP #32 | 00:0b:85:55:91:93 | Ch 36 | Clear | Infra | 52 | 71 | 36 | 0 | 25 | |
| Admin | AP #35 | 00:0b:85:1e:c6:cc | Ch 6 | Clear | Infra | 30 | 62 | 14 | 0 | 59 | |
| Admin | AP #38 | 00:0b:85:57:29:dc | Ch 11 | Clear | Infra | 38 | 62 | 10 | 0 | 47 | |
| GuestNet | AP #3 | 00:0b:85:57:33:e0 | Ch 11 | Clear | Infra | 26 | 49 | 13 | 0 | 63 | |
| GuestNet | AP #7 | 00:0b:85:55:9b:50 | Ch 11 | Clear | Infra | 29 | 46 | 15 | 0 | 35 | |
| GuestNet | AP #11 | 00:0b:85:57:29:f0 | Ch 1 | Clear | Infra | 34 | 62 | 14 | 0 | 44 | |
| GuestNet | AP #15 | 00:0b:85:55:91:90 | Ch 6 | Clear | Infra | 33 | 62 | 8 | 0 | 43 | |
| GuestNet | AP #18 | 00:0b:85:55:9a:80 | Ch 11 | Clear | Infra | 25 | 43 | 8 | 0 | 59 | |
| GuestNet | AP #22 | 00:0b:85:57:2f:80 | Ch 6 | Clear | Infra | 17 | 38 | 9 | 0 | 29 | |
| GuestNet | AP #26 | 00:0b:85:55:9b:00 | Ch 6 | Clear | Infra | 17 | 25 | 10 | 0 | 21 | |
| GuestNet | AP #29 | 00:0b:85:55:9a:8f | Ch 64 | Clear | Infra | 41 | 70 | 25 | 0 | 34 | |
| GuestNet | AP #33 | 00:0b:85:55:91:9f | Ch 36 | Clear | Infra | 52 | 71 | 36 | 0 | 26 | |
| GuestNet | AP #36 | 00:0b:85:1e:c6:c0 | Ch 6 | Clear | Infra | 29 | 62 | 13 | 0 | 59 | |
| GuestNet | AP #39 | 00:0b:85:57:29:d0 | Ch 11 | Clear | Infra | 38 | 62 | 11 | 0 | 46 | |
| ResNet | AP #0 | 00:0b:85:55:9a:87 | Ch 11 | WEP | Infra | 26 | 49 | 10 | 0 | 55 | |
| ResNet | AP #4 | 00:0b:85:57:33:e7 | Ch 11 | Clear | Infra | 28 | 51 | 13 | 0 | 62 | |
| ResNet | AP #8 | 00:0b:85:55:9b:57 | Ch 11 | Clear | Infra | 30 | 47 | 16 | 0 | 34 | |
| ResNet | AP #12 | 00:0b:85:57:29:f7 | Ch 1 | Clear | Infra | 30 | 60 | 13 | 402 | 0 | |
| ResNet | AP #16 | 00:0b:85:55:91:97 | Ch 6 | Clear | Infra | 34 | 62 | 10 | 0 | 43 | |
| ResNet | AP #23 | 00:0b:85:57:2f:87 | Ch 6 | Clear | Infra | 18 | 39 | 7 | 0 | 28 | |
| ResNet | AP #27 | 00:0b:85:55:9b:07 | Ch 6 | Clear | Infra | 17 | 25 | 10 | 0 | 21 | |
| ResNet | AP #30 | 00:0b:85:55:9a:88 | Ch 64 | WEP | Infra | 45 | 71 | 29 | 245 | 14 | |
| ResNet | AP #34 | 00:0b:85:55:91:98 | Ch 36 | Clear | Infra | 52 | 70 | 34 | 142 | 5 | |
| ResNet | AP #40 | 00:0b:85:57:29:d7 | Ch 11 | Clear | Infra | 38 | 62 | 10 | 0 | 47 | |
| ResNet | AP #42 | 00:0b:85:1e:c6:c7 | Ch 6 | Clear | Infra | 28 | 62 | 10 | 117 | 42 | |
| ResNet | AP #44 | 00:0b:85:57:29:d8 | Ch 36 | WEP | Infra | 53 | 88 | 26 | 148 | 6 |
Kalamazoo College Upjohn Library
Kalamazoo College Upjohn Library
Kalamazoo College Upjohn Library
| 0.0 | 2.9 | 5.8 | 8.7 | 11.6 | 14.4 | 17.3 | 20.2 | 23.1 | 26.0 | 28.9 | 31.8 | 34.7 | 37.6 | 40.4 | 43.3 | 46.2 | 49.1 | 52.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kalamazoo College Upjohn Library
| -95.0 | -93.2 | -91.4 | -89.6 | -87.8 | -86.0 | -84.2 | -82.4 | -80.6 | -78.8 | -77.0 | -75.2 | -73.4 | -71.6 | -69.8 | -68.0 | -66.2 | -64.4 | -62.6 | -60.8 | -59.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kalamazoo College Upjohn Library
This is a map of the coverage areas of the strongest APs
Kalamazoo College Upjohn Library
This map show the areas covered by the different selected channels and highlights the areas of overlapping channels in red.
Kalamazoo College Upjohn Library
Kalamazoo College Upjohn Library